Summer Dress Code:
Female Dancers may wear pink tights with any leotard of choice.
Leotard must fully cover the dancer’s torso.
Male Dancers may wear black tights or fitted pants with any color fitted shirt.
Summer Dress Code:
Female Dancers may wear pink tights with any leotard of choice.
Leotard must fully cover the dancer’s torso.
Male Dancers may wear black tights or fitted pants with any color fitted shirt.
Join us for a fun week of Dance Class, Royal Tea Parties, Craft Time with Princesses, and even a visit from a REAL UNICORN! This is definitely one week that you don’t want to miss!
Space is Limited – REGISTER TODAY!
Ages 3-5
June 16th, 17th, & 19th 5:30-7:00
$75
Are you ready for an adventure?! Join us for a wonderful week of Dance Classes, Crafts, Snacks, and Ocean Fun with some of your favorite characters from the Islands and the Ocean!
Space is Limited – REGISTER TODAY!
Ages 6-8
June 16th, 17th, & 19th 5:30-7:00
$75
Dance your way to the Emerald City with your favorite Witches of Oz and some of the other lovable characters from the original story! We look forward to themed days with Dance Classes, Snacks, and Magical Crafts! We know that this camp will leave you “Changed for Good!”
Space is Limited – REGISTER TODAY!
June 9th, 10th, & 12th
5:30-7:00
$75
June 9th-12th
Level | Time | Cost |
---|---|---|
Level 6/7 | 10:00-2:00 | $150 |
Intermediate | 11:00-3:00 | $150 |
Advanced | 12:30-4:15 | $150 |
June 16th-19th
Level | Time | Cost |
---|---|---|
Intermediate | 4:00-5:30 | $20/class |
Level 6/7 | 5:30-7:00 | $20/class |
Advanced | 7:00-8:45 | $25/class |
June 23rd-26th
Level | Times | Cost |
---|---|---|
Level 6/7 | 5:00-7:00 | $125 |
Intermediate | 6:00-8:00 | $125 |
Advanced | 7:00-9:00 | $125 |
Technique Classes and Choreography “Sneak Peaks” will take place during the June Session. It is highly recommended, however not required that a dancer be at the June Nutcracker Session to participate in the August Nutcracker Auditions. It is, however, required that dancers participate in dance classes during the month of June, as well as at least 75% of the month of July to audition for the 2025 UCYB Nutcracker.
UCYB Auditions will take place during the full week of the August Session.
Tuition for the month of July follows the same scale as our 2024-25 Dance Year.
Click here to be re-directed to our monthly tuition page.
Please contact the office for price for individual classes.
Studio A | ||
Level 2 | Ballet | 5:00-6:00 |
Level 6/7 | Ballet/Pointe | 6:00-7:30 |
Advanced | Ballet/Pointe | 7:30-9:00 |
Studio B | ||
Creative Movement | Ballet/Tap | 5:00-6:00 |
Intermediate | Ballet/Pointe | 6:00-7:30 |
Studio C | ||
Level 3 | Ballet | 5:00-6:00 |
Level 5 | Ballet/Pre-Pointe | 6:00-7:30 |
Studio A | ||
Level 4 | Ballet | 4:30-5:30 |
Intermediate | Ballet/Pointe | 5:30-7:00 |
Advanced | Ballet/Pointe | 7:00-9:00 |
Studio B | ||
Level 1 | Ballet | 4:00-5:00 |
Level 2 | Ballet | 5:00-6:00 |
Level 3 | Ballet | 6:00-7:00 |
Level 6/7 | Ballet/Pointe | 7:00-8:30 |
Studio C | ||
Pre-Primary | Ballet/Tap | 4:00-5:00 |
Primary | Ballet/Tap | 5:00-6:00 |
Creative Movement | Ballet/Tap | 6:00-7:00 |
Level 3/4/5 | Tap | 7:00-7:30 |
Level 5 | Ballet/Pre-Pointe | 7:30-8:45 |
Studio A | ||
Intermediate | Ballet/Pointe | 3:30-5:00 |
Intermediate | Contemporary | 5:00-5:30 |
Advanced | Ballet/Pointe | 7:00-8:30 |
Studio B | ||
Level 6/7 | Ballet | 3:30-5:00 |
Level 4 | Ballet | 5:00-6:00 |
Studio A | ||
Intermediate | Ballet/Pointe | 5:00-6:30 |
Advanced | Contemporary | 6:30-7:15 |
Advanced | Ballet/Pointe | 7:15-9:00 |
Studio B | ||
Pre-Primary | Ballet | 5:15-6:00 |
Primary | Ballet | 6:00-6:45 |
Level 1 | Ballet | 6:45-7:30 |
Level 5 | Ballet/Pre-Pointe | 7:30-8:45 |
Studio C | ||
Tiny Movers (2-3 Year Olds) | Intro to Dance with a Parent/Guardian | 5:30-6:00 |
Advanced | Tap | 6:00-6:30 |
Level 6/7/Intermediate | Tap | 6:30-7:00 |
Level 6/7 | Ballet/Pointe | 7:30-9:00 |
Studio A | ||
Advanced | Ballet/Pointe/Variations | 10:00-12:00 |
Choreography will be taught Monday-Thursday.
UCYB Auditions will be on Thursday for Level 6/7 & Intermediate, and will be on Friday for Advanced.
Dancers must take classes during the month of June and at participate in at least 75% of dance classes in July to participate in the Nutcracker Audition Camp.
Dancers must attend the choreography sessions throughout the week of camp to take part in Auditions for the Nutcracker.
August 4th-8th
Level | Times | Cost |
---|---|---|
Level 6/7 | 5:00-7:00 | $125 |
Intermediate | 6:00-8:00 | $125 |
Advanced | 7:00-9:00 | $125 |
August 11th-14th
Choreography will be taught Monday-Wednesday. UCYB Auditions will be on Thursday.
Dancers must participate in at least 75% of dance classes during the month of July to participate in the Nutcracker Audition Camp.
Dancers must attend the choreography sessions throughout the week of camp to take part in Auditions for the Nutcracker.
Level | Time | Cost |
---|---|---|
Primary/Level 1 | 3:45-4:30 | $65 (to BSOB) $40 (to UCYB) |
Level 2 | 4:30-5:15 | $65 (to BSOB) $40 (to UCYB) |
Level 3 | 5:15-6:15 | $70 (to BSOB) $40 (to UCYB) |
Level 4 | 6:15-7:15 | $70 (to BSOB) $40 (to UCYB) |
Level 5 | 7:15-8:30 | $75 (to BSOB) $40 (to UCYB) |
Ballet/Pointe Classes
August 18th, 19th, & 21st
$20 per class
Studio A | |
Level | Time |
Level 5 Ballet/Pre-Pointe | 4:30-6:00 |
Level 6/7 Ballet/Pointe | 6:00-7:30 |
Ballet/Pointe Classes
August 18th, 19th, 20th, & 21st
$20 per class
Studio A | |
Level | Time |
Advanced Ballet/Pointe | 7:30-9:00 |
Studio B | |
Level | Time |
Intermediate Ballet/Pointe | 6:00-7:30 |